Your headquarters is the heart of your sanctuary in Puzzles & Survival. Upgrading it unlocks new features and boosts your survival strength. Each level has specific requirements, like upgrading buildings and gathering resources. As you progress, the challenges grow tougher, requiring careful planning and strategy to succeed. Use this guide to prepare for each step and build a strong, thriving base. Here are the puzzles and survival headquarters requirements for each level.
Headquarters upgrade requirements levels 1-30
Level | Troop Size | Infirmary Cap | Unlock | Requirement |
---|---|---|---|---|
1 | 2000 | 30000 | Unlock Campaign | None |
2 | 4000 | 32000 | Wall lvl.1 | |
3 | 6000 | 34000 | Wall lvl.2 | |
4 | 8000 | 36000 | Wall lvl.3 Alliance Hall lvl.1 | |
5 | 10000 | 38000 | Wall lvl.4 Farm lvl.4 Bootcamp lvl.4 | |
6 | 12500 | 40000 | Wall lvl.5 Warehouse lvl.5 Fighter Camp lvl.5 | |
7 | 15000 | 42000 | Rider Camp lvl.6 Shooter Camp lvl.6 | |
8 | 17500 | 44000 | Unlock Gear and Chip | Wall lvl.7 Research Center lvl.7 |
9 | 20000 | 46000 | Wall lvl.8 Gear Factory lvl.8 | |
10 | 22500 | 48000 | Unlock Nova | Wall lvl.9 Warehouse lvl.9 |
11 | 25500 | 50000 | Wall lvl.10 Infirmary lvl.10 | |
12 | 28500 | 52000 | Unlock Mystery Shop | Wall lvl.11 Vehicle Depot lvl.11 |
13 | 31500 | 54000 | Wall lvl.12 Watch Tower lvl.12 | |
14 | 34500 | 56000 | Wall lvl.13 Shooter Camp lvl.13 | |
15 | 37500 | 58000 | Unlock Glory Level | Wall lvl.14 Research Lab lvl.14 |
16 | 41000 | 60000 | Unlock Module | Wall lvl.15 Gas Field lvl.15 |
17 | 44500 | 62000 | Wall lvl.16 Gear Factory lvl.16 | |
18 | 48000 | 64000 | Wall lvl.17 Fighter Camp lvl.17 | |
19 | 51500 | 66000 | Wall lvl.18 Alliance Hall lvl.18 | |
20 | 55000 | 68000 | Wall lvl.19 Rider Camp lvl.19 | |
21 | 59000 | 70000 | Wall lvl.20 Lumber Mill lvl.20 | |
22 | 63000 | 72000 | Wall lvl.21 Hall of War lvl.21 | |
23 | 67000 | 74000 | Wall lvl.22 Fighter Camp lvl.22 | |
24 | 71000 | 76000 | Wall lvl.23 Rider Camp lvl.23 | |
25 | 75000 | 78000 | Wall lvl.24 Research Center lvl.24 | |
26 | 79500 | 80000 | Wall lvl.25 Alliance Hall lvl.25 | |
27 | 84000 | 85000 | Wall lvl.26 Warehouse lvl.26 | |
28 | 88500 | 90000 | Wall lvl.27 Fighter Camp lvl.27 | |
29 | 93000 | 95000 | Wall lvl.28 Vehicle Depot lvl.28 | |
30 | 97500 | 100000 | Wall lvl.29 Shooter Camp lvl.29 |
Headquarters upgrade requirements levels 31-40
Level | Troop Size | Infirmary Cap | Unlock | Requirement |
---|---|---|---|---|
31 | 102000 | 105000 | Wall lvl.30 Fighter Camp lvl.30 Research Center lvl.30 | |
32 | 106500 | 110000 | Wall lvl.31 Rider Camp lvl.31 | |
33 | 111000 | 115000 | Wall lvl.32 Shooter Camp lvl.32 | |
34 | 115500 | 120000 | Wall lvl.33 Vehicle Depot lvl.33 | |
35 | 120000 | 125000 | Wall lvl.34 Supply Depot lvl.34 Research Lab lvl.34 | |
36 | 130000 | 130000 | Hall of War lvl.35 Wall lvl.35 Research Center lvl.35 Trap Factory lvl.35 | |
37 | 140000 | 135000 | Hall of War lvl.36 Wall lvl.36 Research Center lvl.36 Vehicle Depot lvl.36 | |
38 | 150000 | 140000 | Hall of War lvl.37 Wall lvl.37 Research Center lvl.37 Fighter Camp lvl.37 | |
39 | 160000 | 145000 | Hall of War lvl.38 Wall lvl.38 Research Center lvl.38 Shooter Camp lvl.38 | |
40 | 170000 | 150000 | Hall of War lvl.39 Wall lvl.39 Research Center lvl.39 Rider Camp lvl.39 |
You can use this list to better plan your level-ups especially in the early phases of the game.